Capítulo 7. Para su referencia
Parte 6: Sonidos
Contenido:
Notas y periodos de tono
La tabla siguiente da los valores recomendados para el parámetro <periodo de tono> correspondientes a los tonos y semitonos de las ocho octavas que puede reproducir el CPC664.
Las frecuencias generadas no coinciden exactamente con las requeridas porque el <periodo de tono> tiene que ser un número entero. El "error relativo" es el cociente:
expresado en porcentaje.
Octava -4
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO | 16.352 | 3822 | -0.007% |
C# | DO# | 17.324 | 3608 | +0.007% |
D | RE | 18.354 | 3405 | -0.007% |
D# | RE# | 19.445 | 3214 | -0.004% |
E | MI | 20.602 | 3034 | +0.009% |
F | FA | 21.827 | 2863 | -0.016% |
F# | FA# | 23.125 | 2703 | +0.009% |
G | SOL | 24.500 | 2551 | -0.002% |
G# | SOL# | 25.957 | 2408 | +0.005% |
A | LA | 27.500 | 2273 | +0.012% |
A# | LA# | 29.135 | 2145 | -0.008% |
B | SI | 30.868 | 2025 | +0.011% |
Octava -3
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO | 32.703 | 1911 | -0.007% |
C# | DO# | 34.648 | 1804 | +0.007% |
D | RE | 36.708 | 1703 | +0.022% |
D# | RE# | 38.891 | 1607 | -0.004% |
E | MI | 41.203 | 1517 | +0.009% |
F | FA | 43.654 | 1432 | +0.019% |
F# | FA# | 46.249 | 1351 | -0.028% |
G | SOL | 48.999 | 1276 | +0.037% |
G# | SOL# | 51.913 | 1204 | +0.005% |
A | LA | 55.000 | 1136 | -0.032% |
A# | LA# | 58.270 | 1073 | +0.039% |
B | SI | 61.735 | 1012 | -0.038% |
Octava -2
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO | 65.406 | 956 | +0.046% |
C# | DO# | 69.296 | 902 | +0.007% |
D | RE | 73.416 | 851 | -0.037% |
D# | RE# | 77.782 | 804 | +0.058% |
E | MI | 82.407 | 758 | -0.057% |
F | FA | 87.307 | 716 | +0.019% |
F# | FA# | 92.499 | 676 | +0.046% |
G | SOL | 97.999 | 638 | +0.037% |
G# | SOL# | 103.826 | 602 | +0.005% |
A | LA | 110.000 | 568 | -0.032% |
A# | LA# | 116.541 | 536 | -0.055% |
B | SI | 123.471 | 506 | -0.038% |
Octava -1
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO | 130.813 | 478 | +0.046% |
C# | DO# | 138.591 | 451 | +0.007% |
D | RE | 146.832 | 426 | +0.081% |
D# | RE# | 155.564 | 402 | +0.058% |
E | MI | 164.814 | 379 | -0.057% |
F | FA | 174.614 | 358 | +0.019% |
F# | FA# | 184.997 | 338 | +0.046% |
G | SOL | 195.998 | 319 | +0.037% |
G# | SOL# | 207.652 | 301 | +0.005% |
A | LA | 220.000 | 284 | -0.032% |
A# | LA# | 233.082 | 268 | -0.055% |
B | SI | 246.942 | 253 | -0.038% |
Octava 0
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO (1) | 261.626 | 239 | +0.046% |
C# | DO# | 277.183 | 225 | -0.215% |
D | RE | 293.665 | 213 | +0.081% |
D# | RE# | 311.127 | 201 | +0.058% |
E | MI | 329.628 | 190 | +0.206% |
F | FA | 349.228 | 179 | +0.019% |
F# | FA# | 369.994 | 169 | +0.046% |
G | SOL | 391.995 | 159 | -0.277% |
G# | SOL# | 415.305 | 150 | -0.328% |
A | LA (2) | 440.000 | 142 | -0.032% |
A# | LA# | 466.164 | 134 | -0.055% |
B | SI | 493.883 | 127 | +0.356% |
(1) DO media.
(2) LA internacional.
Octava 1
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO | 523.251 | 119 | -0.374% |
C# | DO# | 554.365 | 113 | +0.229% |
D | RE | 587.330 | 106 | -0.390% |
D# | RE# | 622.254 | 100 | -0.441% |
E | MI | 659.255 | 95 | +0.206% |
F | FA | 698.457 | 89 | -0.543% |
F# | FA# | 739.989 | 84 | -0.548% |
G | SOL | 783.991 | 80 | +0.350% |
G# | SOL# | 830.609 | 75 | -0.328% |
A | LA | 880.000 | 71 | -0.032% |
A# | LA# | 932.328 | 67 | -0.055% |
B | SI | 987.767 | 63 | -0.435% |
Octava 2
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO | 1046.502 | 60 | +0.462% |
C# | DO# | 1108.731 | 56 | -0.662% |
D | RE | 1174.659 | 53 | -0.390% |
D# | RE# | 1244.508 | 50 | -0.441% |
E | MI | 1318.510 | 47 | -0.855% |
F | FA | 1396.913 | 45 | +0.574% |
F# | FA# | 1479.978 | 42 | -0.548% |
G | SOL | 1567.982 | 40 | +0.350% |
G# | SOL# | 1661.219 | 38 | +0.992% |
A | LA | 1760.000 | 36 | +1.357% |
A# | LA# | 1864.655 | 34 | +1.417% |
B | SI | 1975.533 | 32 | +1.134% |
Octava 3
NOTA | NOTA | Frecuencia | PERIODO | Error Relativo |
---|---|---|---|---|
C | DO | 2093.004 | 30 | +0.462% |
C# | DO# | 2217.461 | 28 | -0.662% |
D | RE | 2349.318 | 27 | +1.469% |
D# | RE# | 2489.016 | 25 | -0.441% |
E | MI | 2637.021 | 24 | +1.246% |
F | FA | 2793.826 | 22 | -1.685% |
F# | FA# | 2959.955 | 21 | -0.548% |
G | SOL | 3135.963 | 20 | +0.350% |
G# | SOL# | 3322.438 | 19 | +0.992% |
A | LA | 3520.000 | 18 | +1.357% |
A# | LA# | 3729.310 | 17 | +1.417% |
B | SI | 3951.066 | 16 | +1.134% |
Estas frecuencias han sido calculadas a partir de la correspondiente a la nota LA internacional mediante la siguiente fórmula:
- FRECUENCIA = 440*(2↑(OCTAVA+((N-10)/12)))
- PERIODO = ROUND(62500/FRECUENCIA)
donde N es 1 para DO, 2 para DO#, etc.